Editorial Board
Editor-in-Chief
Ali Zafer Dalar | Department of Statistics, Giresun University, 28200 Giresun, Turkey. Tel (Ext): +90 454 310 1400 / 5352 Email: alizaferdalar@gmail.com |
Associate Editors
Ozge Cagcag Yolcu | Department of Industrial Engineering, Giresun University, 28200 Giresun, Turkey. Tel (Ext): +90 454 310 1740 Email: ozgecagcag@yahoo.com |
Ufuk Yolcu | Department of Statistics, Giresun University, Turkey. Tel (Ext): +90 454 310 1400 Email: varyansx@hotmail.com |
Editorial Board Members
Agnieszka Jastrzebska | Faculty of Mathematics and Information Science, Warsaw University of Technology, 00-662 Warsaw, Poland. Email: a.jastrzebska@mini.pw.edu.pl |
Ahmed A. El-Masry | Financial Management, Plymouth Business School Plymouth, United Kingdom. Email: ahmed.el-masry@plymouth.ac.uk |
Ahmet Atif Evren | Department of Statistics, Yildiz Technical University, Turkey. Email: aevren@yildiz.edu.tr |
Amir Hossein Zaji | Department of Civil Engineering, Razi University, Kermānshāh, Iran. Email: amirzaji@gmail.com |
Amit Kumar Yadav | Centre for Energy and Environment Engineering, National Institute of Technology, Hamirpur 177005, India. Email: zamitkumar.yadav5@gmail.com |
Azize Zehra Celenli Basaran | Çarşamba Chamber of Commerce Vocational School, Ondokuz Mayis University, Turkey. Email: azize.celenli@omu.edu.tr |
Babita Majhi | Department of CS & IT, Guru Ghasidas Vishwavidyalaya (Central University), Bilaspur, India. Email: babita.majhi@gmail.com |
Baris Asikgil | Department of Statistics, Mimar Sinan Fine Arts University, Turkey. Email: baris.asikgil@msgsu.edu.tr |
Bindu Garg | Department of Computer Science & Engineering, Bharati Vidyapeeth's College of Engineering, New Delhi 110063, India. Email: bindu.garg@bharatividyapeeth.edu |
Birsen Eygi Erdogan | Department of Statistics, Marmara University, Turkey. Email: birsene@marmara.edu.tr |
Cem Kocak | Department of Nursing, Hitit University, Corum, Turkey. Email: cemkocak@hitit.edu.tr |
Crina Grosan | Department of Computer Science, Brunel University London, United Kingdom. Email: crina.grosan@brunel.ac.uk |
Cyril Voyant | Laboratoire SPE, Université de Corse Pascal Paoli, 20250 Corte, France. Email: voyant@univ-corse.fr |
Damla Ilter | Department of Statistics, Mimar Sinan Fine Arts University, 34380 Sisli, Turkey. Email: damla.ilter@msgsu.edu.tr |
Deniz Inan | Department of Statistics, Marmara University, Turkey. Email: denizlukuslu@marmara.edu.tr |
Esra Akdeniz | Department of Biostatistics, University of Marmara, İstanbul, Turkey. Email: esraakdeniz@gmail.com |
Fatih Cemrek | Department of Statistics, Eskisehir Osmangazi University, Eskisehir, Turkey. Email: fcemrek@ogu.edu.tr |
Guckan Yapar | Department of Statistics, Dokuz Eylul University, Izmir, Turkey. Email: guckan.yapar@deu.edu.tr |
Hector Rodriguez | Departamento de Sistemas Computacionales, Instituto Tecnológico de Culiacán, 80220 C.P, Mexico. Email: hrodriguez@itculiacan.edu.mx |
Hossein Javedani Sadaei | Graduate Program in Electrical Engineering, Universidade Federal de Minas Gerais, Horizonte, Brazil. Email: h.javedani@gmail.com |
Ipek Deveci Kocakoc | Department of Econometrics, Dokuz Eylul University, İzmir, Turkey. Email: ipek.deveci@deu.edu.tr |
Juan Jose Flores | Division de Estudios de Postgrado, Universidad Michoacana de San Nicolas de Hidalgo, 58030 Morelia, Mexico. Email: juanf@umich.mx |
Kamlesh Bisht | Department of Mathematics, Statistics and Computer Science, G. B. Pant University of Agriculture and Technology, Pantnagar, Uttarakhand, India. Email: kamlesh45848@gmail.com |
Katarzyna Poczęta | Department of Information Systems, Kielce University of Technology, 25-314 Kielce, Poland. Email: k.piotrowska@tu.kielce.pl |
Minakhi Rout | School of Computer Engineering, Kalinga Institute of Industrial Technology University, Bhubaneswar, India. Email: minakhi.routfcs@kiit.ac.in |
Mujgan Tez | Department of Mathematics, Marmara University, Turkey. Email: mtez@marmara.edu.tr |
Mu-Yen Chen | Department of Information Management, National Taichung University of Science & Technology, Taichung City 404, Taiwan. Email: mychen.academy@gmail.com |
Nevin Güler Dincer | Department of Statistics, Mugla Sitki Kocman University, 48000 Mugla, Turkey. Email: nguler@mu.edu.tr |
Ozan Kocadagli | Department of Statistics, Mimar Sinan Fine Arts University, 34380 Sisli, Turkey. Email: ozan.kocadagli@msgsu.edu.tr |
Ozge Gundogdu | Department of Econometrics, Suleyman Demirel University, Isparta, Turkey Email: ozgegundogdu@sdu.edu.tr |
Pradyot Ranjan Jena | School of Management, National Institute of Technology Karnataka, Surathkal, Mangalore, India. Email: jpradyot@gmail.com |
Pritpal Singh | CMPICA, CHARUSAT Campus, Anand-388421, India. Email: drpritpalsingh82@gmail.com |
Riswan Efendi | Mathematics Department, UIN Sultan Syarif Kasim Riau, Indonesia. Faculty of Computer Science and Information Technology, UTHM, Malaysia. Email: riswan.efendi@uin-suska.ac.id |
Ritanjali Majhi | Centre of Management Studies, National Institute of Technology, Warangal, India. Email: ritanjali@nitw.ac.in |
Shreenivas N. Londhe | Department of Civil Engineering, Vishwakarma Institute of Information Technology, 411048 Pune, India. Email: shreenivas.londhe@viit.ac.in |
Vedide Rezan Uslu | Department of Statistics, Ondokuz Mayis University, Samsun, Turkey. Email: rezzanu@omu.edu.tr |
Wei Lu | College of Control Science and Engineering, Dalian University of Technology, Dalian, P.R.C. Email: luwei@dlut.edu.cn |
Yılmaz Akdi | Department of Statistics, Ankara University, Ankara, Turkey. Email: akdi@ankara.edu.tr |
Founding Editors
Erol Egrioglu | Former Editor-in-Chief |
Eren Bas | Former Associate Editor |
Ufuk Yolcu | Associate Editor |
Ozge Cagcag Yolcu | Associate Editor |
Ali Zafer Dalar | Editor in Chief |